LIST PRICE ARCHIVE · ZEBRAZebra
price history.
See how Zebra list prices have moved since October 2022. Explore recorded monthly prices, check the latest changes, and put your next quote in context.
Your next quote deserves context.
Explore samples. Unlock the full archive with a free account.
DS3608-SR3U4600VZW
DS3608-SR USB KIT SCAN
With recorded Zebra price history
73% had at least one list-price change
Current Zebra catalog items
Coverage varies by product
Archive refreshed Oct 30, 2026 · Latest observation Oct 26, 2026
CHOOSE YOUR ECOSYSTEM
A history worth exploring.
Start with a brand.
Discover the numbers behind the hardware.
A closer look at Zebra.
251 catalog products have recorded history. Explore 10 samples below.
| Product / part number | Latest recorded | Period change ⓘ | Price timeline | Open chart |
|---|---|---|---|---|
| DS3608-SR USB KIT SCAN | $908.00Oct 26, 2026 | ↗ +10.4% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD421d, Direct Thermal, 203 dpi, USB, USB Host, Ethernet, BTLE5, US Cord, Swiss Font, EZPL | $1,027.94Oct 26, 2026 | ↗ +7.5% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD621d, Direct Thermal Printer, 203 dpi, USB, USB Host, Ethernet, Serial, BTLE5, US Cord, Swiss Font, EZPL | $1,144.96Oct 26, 2026 | ↗ +16.4% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD621t, Thermal Transfer Printer (74/300M), 300 dpi, USB, USB Host, Ethernet, Serial, BTLE5, US Cord, Swiss Font, EZPL, TAA | $1,431.17Oct 26, 2026 | ↗ +16.4% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD621t, Thermal Transfer Printer (74/300M), Color Touch LCD, 203 dpi, USB, USB Host, Ethernet, Serial, BTLE5, US Cord, Swiss Font, EZPL | $1,431.17Oct 26, 2026 | ↗ +16.4% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD621d, Direct Thermal Printer, Color Touch LCD, 203 dpi, USB, USB Host, Ethernet, Serial, BTLE5, US Cord, Swiss Font, EZPL | $1,288.09Oct 26, 2026 | ↗ +16.4% | 24 recorded months | ↗ |
| Industrial Printers, Zebra ZT231, Thermal Transfer, 4, 203 dpi, Tear, US Cord, USB, Serial, Ethernet, BTLE, USB Host, EZPL | $1,666.14Oct 26, 2026 | ↗ +16.4% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD421t, Thermal Transfer Printer (74/300M), 300 dpi, USB, USB Host, Ethernet, BTLE5, US Cord, Swiss Font, EZPL | $1,302.23Oct 26, 2026 | ↗ +10.0% | 24 recorded months | ↗ |
| Corded Barcode Scanner, Symbol LS2208, 1D Laser, General Purpose, Includes Stand/USB, Handheld, Standard Range, IP30, White, North America. Kit includes: LS2208-SR20001NA Scanner, CBA-U01-S07ZAR USB C ... | $251.92Oct 26, 2026 | ↗ +0.3% | 24 recorded months | ↗ |
| Desktop Printers, Zebra ZD421t, Thermal Transfer Printer (74/300M), 300 dpi, USB, USB Host, Modular Connectivity Slot, Wi-Fi, BT4, USA/Canada, US Cord, Swiss Font, EZPL | $1,371.47Oct 26, 2026 | ↗ +10.0% | 24 recorded months | ↗ |
No match in these 140 sample products.
The full catalog has more products. Search there for another part number.
Search full catalog ↗FRESH FROM THE ARCHIVE
Latest list-price changes for Zebra.
The largest moves recorded in the last 30 days.
Latest observation Oct 26, 2026.
| Product / part number | Previous | Latest recorded | Change | Observed | Find in catalog |
|---|---|---|---|---|---|
| DS2208-SR7U3200SGWGeneral Purpose Scanners, Zebra DS2208, DS2208-SR Black With Stand Coiled USB Kit: DS2208-SR00007ZZWW Scanner, CBA-U32-C09ZAR Shielded Coiled USB 9' Cable, 20-71043-04R Stand | $434.15 | $451.52 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| DS2278-SR6U2100PRWCordless Barcode Scanner, Zebra DS2278, 2D Imager, General Purpose, USB, Handheld. Kit includes: DS2278-SR00006ZZWW Scanner, CBA-U21-S07ZBR Shielded USB Cable, CR2278-PC10004WW Cradle, White | $764.38 | $794.96 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| DS8178-SR7U2100SFWDS8178-SR BLACK FIPS STANDARD CRADLE USB KIT: DS8178-SR0F007ZZWW SCANNER, CBA-U2 | $1,398.04 | $1,453.96 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| LI2208-SR7U2100SGWBarcode Scanners, Motorola LI2208, Black with Stand USB KIT: LI2208-SR00007ZZWW Scanner, CBA-U21-S07ZBR Shielded USB Cable, 20-61022-04R Stand | $268.99 | $279.75 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| LS2208-7AZU0100ZNACorded Barcode Scanner, Symbol LS2208, 1D Laser, General Purpose, No Stand, USB, Handheld, Standard Range, IP30, Black, North America. USB Kit Includes: Scanner (LS2208-SR20007NA) and USB Cable (CBA-U ... | $222.68 | $231.59 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| LS2208-SR20001NACorded Barcode Scanner, Symbol LS2208, 1D Laser, General Purpose, Scanner Only, Handheld, Standard Range, IP30, White, North America. Cables Not Included. For the full Kit purchase (Part# LS2208-SR200 ... | $205.53 | $213.75 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| LS2208-SR20007NACorded Barcode Scanner, Symbol LS2208, 1D Laser, General Purpose, Scanner Only, Handheld, Standard Range, IP30, Black, Custom, North America. Cables Not Included. For the full Kit purchase (Part# LS22 ... | $205.53 | $213.75 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| LS2208-SR20007R-NACorded Barcode Scanner, Symbol LS2208, 1D Laser, General Purpose, Includes Stand/USB, Handheld, Standard Range, IP30, Black, North America. USB Kit includes: LS2208-SR20007NA Scanner, CBA-U01-S07ZAR U ... | $242.23 | $251.92 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| LS2208-SR20007R-URKT:LS2208,BLK,USB CBL,STAND | $242.23 | $251.92 | ↗ +4.0% | Oct 12, 2026 | ↗ |
| DS2208-SR6U2100AZWGeneral Purpose Scanners, Zebra DS2208, DS2208-SR White USB Kit: DS2208-SR00006ZZWW Scanner, CBA-U21-S07ZBR Shielded USB Cable | $302.02 | $314.10 | ↗ +4.0% | Oct 12, 2026 | ↗ |
MORE THAN A NUMBER
Better context.
Better conversations.
Check how a recorded list price has moved before you compare a quote, plan a refresh, or build a budget. History adds context; it doesn’t predict the next price.
Understand the data ↓Make the archive
part of your research.
Access price-history charts from the product catalog.
Free registration. Email verification required.
CLEAR DATA. CLEAR EXPECTATIONS.
What the chart tells you.
Our records describe observed list prices—not live quotes, resale prices, or guaranteed savings.
How many Zebra products have price history?
Our archive records list-price history for 251 Zebra products out of 655 in the price list. 183 of them (73%) show at least one list-price change since October 2022.
What were the latest Zebra list-price changes?
The most recent change we recorded was DS2208-SR7U3200SGW on October 12, 2026, from $434.15 to $451.52. See the table above for the largest moves in the last 30 days of observations.
Where do these numbers come from?
These samples come from GlobalPriceList’s stored MSRP records. Each product displays its latest observation date. This archive was refreshed on October 30, 2026; the latest source observations are October 26, 2026. Dates and coverage differ by product. Sample products are chosen from items with at least 12 recorded months and at least one price change, so they illustrate the archive rather than average the whole catalog.
How are the charts calculated?
Each point is the lowest recorded MSRP for a calendar month, in USD. Charts show up to 24 recorded months; missing months are not invented. The percentage compares the first and last displayed monthly minimum. The latest recorded price is shown separately.
Does a daily refresh mean daily new prices?
No. The archive is rebuilt every day, but a refreshed page can contain the same underlying records. Recent observations in this archive are weekly. We keep the observation date visible so a page refresh is never mistaken for a new price.
What do I get with a free account?
After registering and verifying your email, you can open the existing price-history charts from product lists. History is available only where records exist. These public sample charts show the experience before you register.