LIST PRICE ARCHIVE · UBIQUITIUbiquiti
price history.
See how Ubiquiti list prices have moved since October 2022. Explore recorded monthly prices, check the latest changes, and put your next quote in context.
Your next quote deserves context.
Explore samples. Unlock the full archive with a free account.
UDM-PRO
Enterprise-grade, rack-mount UniFi Cloud Gateway with full UniFi application support, 10 Gbps performance, and an integrated switch.
With recorded Ubiquiti price history
58% had at least one list-price change
Current Ubiquiti catalog items
Coverage varies by product
Archive refreshed Oct 30, 2026 · Latest observation Oct 26, 2026
CHOOSE YOUR ECOSYSTEM
A history worth exploring.
Start with a brand.
Discover the numbers behind the hardware.
A closer look at Ubiquiti.
574 catalog products have recorded history. Explore 10 samples below.
| Product / part number | Latest recorded | Period change ⓘ | Price timeline | Open chart |
|---|---|---|---|---|
| Enterprise-grade, rack-mount UniFi Cloud Gateway with full UniFi application support, 10 Gbps performance, and an integrated switch. | $621.00Oct 26, 2026 | ↗ +31.0% | 24 recorded months | ↗ |
| An 8-port, Layer 2 switch made for 10G SFP+ connections. | $433.00Oct 26, 2026 | ↗ +22.8% | 24 recorded months | ↗ |
| A 60 GHz wireless point-to-point bridge. | $772.00Oct 26, 2026 | ↗ +6.9% | 24 recorded months | ↗ |
| High-performance 5 GHz basestation for PtMP or PtP links. Provides up to 500+ Mbps data throughput | $371.00Oct 26, 2026 | ↗ +29.0% | 24 recorded months | ↗ |
| Ceiling-mounted WiFi 6 AP with 6 spatial streams designed for large offices. | $262.00Oct 26, 2026 | ↗ +31.7% | 24 recorded months | ↗ |
| A video recorder with (4) 2.5/3.5" HDD bays that can support up to 30 days of storage for (15) 4K cameras or (50) Full HD cameras. | $510.00Oct 26, 2026 | ↗ +38.4% | 24 recorded months | ↗ |
| A compact, 5-port, Layer 2 switch that supports 10 GbE speeds and can be powered with PoE or a 5V USB-C adapter. | $481.00Oct 26, 2026 | ↗ +24.9% | 24 recorded months | ↗ |
| High-performance pan-tilt-zoom camera with 8 MP (4K), 24 FPS video streaming and adaptive IR LED night vision. | $1,929.00Oct 26, 2026 | ↘ −4.2% | 24 recorded months | ↗ |
| $812.50Oct 26, 2026 | → 0.0% | 24 recorded months | ↗ | |
| Radome cover for RocketDish, 2ft diameter. | $635.00Oct 26, 2026 | → 0.0% | 24 recorded months | ↗ |
No match in these 140 sample products.
The full catalog has more products. Search there for another part number.
Search full catalog ↗FRESH FROM THE ARCHIVE
Latest list-price changes for Ubiquiti.
The largest moves recorded in the last 30 days.
Latest observation Oct 26, 2026.
| Product / part number | Previous | Latest recorded | Change | Observed | Find in catalog |
|---|---|---|---|---|---|
| UVC-AI-360Indoor/outdoor 2K PoE camera with pan-tilt-zoom functionality that offers full 360° surveillance. | $399.00 | $467.00 | ↗ +17.0% | Oct 5, 2026 | ↗ |
| PBE-M2-400-US | $79.00 | $87.00 | ↗ +10.1% | Oct 5, 2026 | ↗ |
| U7-PRO-WALL | $199.00 | $219.00 | ↗ +10.1% | Oct 5, 2026 | ↗ |
| U6-ENTERPRISECeiling-mounted WiFi 6E AP with 10 spatial streams and 6 GHz support to provide seamless, multi-band coverage within high client density environments. | $279.00 | $307.00 | ↗ +10.0% | Oct 5, 2026 | ↗ |
| PBE-5AC-ISO-GEN2-US | $135.00 | $148.00 | ↗ +9.6% | Oct 5, 2026 | ↗ |
| PBE-M5-400 | $95.00 | $104.00 | ↗ +9.5% | Oct 5, 2026 | ↗ |
| UVC-G4-PTZHigh-performance pan-tilt-zoom camera with 8 MP (4K), 24 FPS video streaming and adaptive IR LED night vision. | $1,800.00 | $1,929.00 | ↗ +7.2% | Oct 5, 2026 | ↗ |
MORE THAN A NUMBER
Better context.
Better conversations.
Check how a recorded list price has moved before you compare a quote, plan a refresh, or build a budget. History adds context; it doesn’t predict the next price.
Understand the data ↓Make the archive
part of your research.
Access price-history charts from the product catalog.
Free registration. Email verification required.
CLEAR DATA. CLEAR EXPECTATIONS.
What the chart tells you.
Our records describe observed list prices—not live quotes, resale prices, or guaranteed savings.
How many Ubiquiti products have price history?
Our archive records list-price history for 574 Ubiquiti products out of 672 in the price list. 332 of them (58%) show at least one list-price change since October 2022.
What were the latest Ubiquiti list-price changes?
The most recent change we recorded was UVC-AI-360 on October 5, 2026, from $399.00 to $467.00. See the table above for the largest moves in the last 30 days of observations.
Where do these numbers come from?
These samples come from GlobalPriceList’s stored MSRP records. Each product displays its latest observation date. This archive was refreshed on October 30, 2026; the latest source observations are October 26, 2026. Dates and coverage differ by product. Sample products are chosen from items with at least 12 recorded months and at least one price change, so they illustrate the archive rather than average the whole catalog.
How are the charts calculated?
Each point is the lowest recorded MSRP for a calendar month, in USD. Charts show up to 24 recorded months; missing months are not invented. The percentage compares the first and last displayed monthly minimum. The latest recorded price is shown separately.
Does a daily refresh mean daily new prices?
No. The archive is rebuilt every day, but a refreshed page can contain the same underlying records. Recent observations in this archive are weekly. We keep the observation date visible so a page refresh is never mistaken for a new price.
What do I get with a free account?
After registering and verifying your email, you can open the existing price-history charts from product lists. History is available only where records exist. These public sample charts show the experience before you register.