LIST PRICE ARCHIVE · NETGEARNetgear
price history.
See how Netgear list prices have moved since October 2022. Explore recorded monthly prices, check the latest changes, and put your next quote in context.
Your next quote deserves context.
Explore samples. Unlock the full archive with a free account.
GSM4230UP-100NAS
M4250-26G4F-PoE++ (GSM4230UP) • 24x1G PoE++ 1,440W 2x1G and 4xSFP Managed Switch
With recorded Netgear price history
66% had at least one list-price change
Current Netgear catalog items
Coverage varies by product
Archive refreshed Oct 30, 2026 · Latest observation Oct 26, 2026
CHOOSE YOUR ECOSYSTEM
A history worth exploring.
Start with a brand.
Discover the numbers behind the hardware.
A closer look at Netgear.
160 catalog products have recorded history. Explore 10 samples below.
| Product / part number | Latest recorded | Period change ⓘ | Price timeline | Open chart |
|---|---|---|---|---|
| M4250-26G4F-PoE++ (GSM4230UP) • 24x1G PoE++ 1,440W 2x1G and 4xSFP Managed Switch | $4,407.57Oct 26, 2026 | ↗ +5.0% | 24 recorded months | ↗ |
| Smart w/ optional Cloud (GS108Tv3) • 8-Port Gigabit Ethernet Smart Switch with Cloud Management | $137.57Oct 26, 2026 | ↘ −8.3% | 24 recorded months | ↗ |
| Smart w/ optional Cloud (GS110TPv3) • 8-Port Gigabit PoE+ Ethernet Smart Switch with 2 SFP Ports and Cloud Management (55W) | $267.92Oct 26, 2026 | ↘ −13.3% | 24 recorded months | ↗ |
| AV Line M4250-10G2XF-PoE++ (GSM4212UX) • 8x1G Ultra90 PoE++ 802.3bt 720W 2x1G and 2xSFP+ Managed Switch | $1,939.29Oct 26, 2026 | ↗ +3.6% | 24 recorded months | ↗ |
| M4250-26G4F-PoE+ (GSM4230P) • 24x1G PoE+ 300W 2x1G and 4xSFP Managed Switch | $2,124.12Oct 26, 2026 | ↗ +5.0% | 24 recorded months | ↗ |
| M4250-26G4XF-PoE+ (GSM4230PX) • 24x1G PoE+ 480W 2x1G and 4xSFP+ Managed Switch | $3,461.36Oct 26, 2026 | ↗ +13.7% | 24 recorded months | ↗ |
| AV Line M4250-40G8XF-PoE+ (GSM4248PX) • 40x1G PoE+ 960W and 8xSFP+ Managed Switch | $5,057.91Oct 26, 2026 | ↗ +3.5% | 24 recorded months | ↗ |
| AV Line M4250-40G8XF-PoE++ (GSM4248UX) • 40x1G PoE++ 2,880W and 8xSFP+ Managed Switch | $8,655.84Oct 26, 2026 | ↗ +5.6% | 24 recorded months | ↗ |
| AV Line M4250-9G1F-PoE+ (GSM4210PD) • 8x1G PoE+ 110W 1x1G and 1xSFP Managed Switch | $969.64Oct 26, 2026 | ↘ −7.6% | 24 recorded months | ↗ |
| AV Line M4250-8G2XF-PoE+ (GSM4210PX) • 8x1G PoE+ 220W and 2xSFP+ Managed Switch | $1,525.50Oct 26, 2026 | ↘ −3.0% | 24 recorded months | ↗ |
No match in these 140 sample products.
The full catalog has more products. Search there for another part number.
Search full catalog ↗FRESH FROM THE ARCHIVE
Latest list-price changes for Netgear.
The largest moves recorded in the last 30 days.
Latest observation Oct 26, 2026.
| Product / part number | Previous | Latest recorded | Change | Observed | Find in catalog |
|---|---|---|---|---|---|
| GS108T-300NASSmart w/ optional Cloud (GS108Tv3) • 8-Port Gigabit Ethernet Smart Switch with Cloud Management | $121.64 | $137.57 | ↗ +13.1% | Oct 26, 2026 | ↗ |
| GSM4230PX-100NASM4250-26G4XF-PoE+ (GSM4230PX) • 24x1G PoE+ 480W 2x1G and 4xSFP+ Managed Switch | $3,084.81 | $3,461.36 | ↗ +12.2% | Oct 26, 2026 | ↗ |
| GSM4230UP-100NASM4250-26G4F-PoE++ (GSM4230UP) • 24x1G PoE++ 1,440W 2x1G and 4xSFP Managed Switch | $3,929.64 | $4,407.57 | ↗ +12.2% | Oct 26, 2026 | ↗ |
| GSM4210PD-100NASAV Line M4250-9G1F-PoE+ (GSM4210PD) • 8x1G PoE+ 110W 1x1G and 1xSFP Managed Switch | $864.81 | $969.64 | ↗ +12.1% | Oct 26, 2026 | ↗ |
| XSM4216F-100NASAV Line M4250-16XF (XSM4216F) • 16x1G/10G Fiber SFP+ Managed Switch | $1,752.40 | $1,964.81 | ↗ +12.1% | Oct 26, 2026 | ↗ |
| GSM4248UX-100NASAV Line M4250-40G8XF-PoE++ (GSM4248UX) • 40x1G PoE++ 2,880W and 8xSFP+ Managed Switch | $7,726.53 | $8,655.84 | ↗ +12.0% | Oct 26, 2026 | ↗ |
| GSM4210PX-100NASAV Line M4250-8G2XF-PoE+ (GSM4210PX) • 8x1G PoE+ 220W and 2xSFP+ Managed Switch | $1,362.05 | $1,525.50 | ↗ +12.0% | Oct 26, 2026 | ↗ |
| XSM4344C-100NESM4350-40X4C Fully Managed Switch (XSM4344C) • 40x10G/Multi-Gig PoE++ (196W base, up to 1,676W) and 4xQSFP28 100G Managed Switch | $15,922.74 | $17,833.47 | ↗ +12.0% | Oct 26, 2026 | ↗ |
| XSM4324-100NESM4350-12X12F Fully Managed Switch (XSM4324) • 12x10G/Multi-Gig and 12xSFP+ (XSM4324) Managed Switch | $4,344.81 | $4,866.19 | ↗ +12.0% | Oct 26, 2026 | ↗ |
| VSM4320C-100NESM4350-16V4C Fully Managed Switch (VSM4320C) • 16xSFP28 25G and 4xQSFP28 100G Managed Switch | $12,258.60 | $13,729.63 | ↗ +12.0% | Oct 26, 2026 | ↗ |
MORE THAN A NUMBER
Better context.
Better conversations.
Check how a recorded list price has moved before you compare a quote, plan a refresh, or build a budget. History adds context; it doesn’t predict the next price.
Understand the data ↓Make the archive
part of your research.
Access price-history charts from the product catalog.
Free registration. Email verification required.
CLEAR DATA. CLEAR EXPECTATIONS.
What the chart tells you.
Our records describe observed list prices—not live quotes, resale prices, or guaranteed savings.
How many Netgear products have price history?
Our archive records list-price history for 160 Netgear products out of 197 in the price list. 106 of them (66%) show at least one list-price change since October 2022.
What were the latest Netgear list-price changes?
The most recent change we recorded was GS108T-300NAS on October 26, 2026, from $121.64 to $137.57. See the table above for the largest moves in the last 30 days of observations.
Where do these numbers come from?
These samples come from GlobalPriceList’s stored MSRP records. Each product displays its latest observation date. This archive was refreshed on October 30, 2026; the latest source observations are October 26, 2026. Dates and coverage differ by product. Sample products are chosen from items with at least 12 recorded months and at least one price change, so they illustrate the archive rather than average the whole catalog.
How are the charts calculated?
Each point is the lowest recorded MSRP for a calendar month, in USD. Charts show up to 24 recorded months; missing months are not invented. The percentage compares the first and last displayed monthly minimum. The latest recorded price is shown separately.
Does a daily refresh mean daily new prices?
No. The archive is rebuilt every day, but a refreshed page can contain the same underlying records. Recent observations in this archive are weekly. We keep the observation date visible so a page refresh is never mistaken for a new price.
What do I get with a free account?
After registering and verifying your email, you can open the existing price-history charts from product lists. History is available only where records exist. These public sample charts show the experience before you register.